association:trr:project_overview
This is an old revision of the document!
Project Overview
| Nummer | Kürzel | Name | Standort | Principal Investigators |
|---|---|---|---|---|
| 10101 | S01 | Central recruitment, imaging and biobanking | Mannheim Berlin Dresden | Derik Hermann Henrik Walter Michael Marxen Marcella Rietschel |
| 10102 | S02 | Mobile infrastructure for daily life research | Karlsruhe Heidelberg Mannheim | Ulrich Ebner-Priemer Jan Stallkamp Andreas Meyer-Lindenberg |
| 10103 | INF | Information infrastructure | Dresden | Wolfgang E. Nagel Michael Smolka |
| 10104 | Z | Central Tasks of the Collaborative Research Center | Berlin | Andreas Heinz |
| 10111 | A01 | Longitudinal monitoring of triggers and modifying factors in human addiction | Potsdam Mannheim Berlin | Michael Rapp Tobias Banaschewski Andreas Heinz |
| 10112 | A02 | Longitudinal monitoring of cognitive control as a modifying factor of drinking behavior | Dresden | Lorenz Deserno Michael Smolka |
| 10113 | A03 | Stress-related predictor profiles for craving and relapse in human addiction | Mannheim Heidelberg Dresden | Falk Kiefer Jan Stallkamp Clemens Kirschbaum |
| 10114 | A04 | Intense characterization of triggers, modifying factors and mechanisms at course transition points in human addiction | Mannheim Karlsruhe Berlin | Heike Tost Ulrich Ebner-Priemer Christine Heim |
| 10115 | A05 | Intensive behavioral monitoring and dynamical state transitions in animal models of addiction | Mannheim | Hamid Noori Rainer Spanagel |
| 10116 | A06 | AI-based predictive neuro-behavioral modeling of individual trajectories in addiction | Mannheim | Daniel Durstewitz Georgia Koppe |
| 10121 | B01 | Moderators of habitual versus goal-directed decision making in human addiction | Berlin Dresden | Florian Schlagenhauf Tanja Endrass |
| 10122 | B02 | Habit formation and its relevance in alcohol addiction | Mannheim | Anita Hansson Wolfgang Sommer |
| 10123 | B03 | Cue effects in human addiction: Pavlovian to instrumental transfer | Berlin Dresden | Andreas Heinz Maximilian Pilhatsch |
| 10124 | B04 | Cue effects and targeted neuromodulation in animal models and human addiction | Berlin | Christine Winter Josef Priller |
| 10125 | B05 | Cognitive control of negative affect and craving for drug and alternative rewards across substance use disorders | Berlin | Henrik Walter Georg Winterer |
| 10126 | B06 | Probing reward function during the addiction cycle by intracranial self-stimulation: the role of monoamines and alternative rewards | Mannheim | Rainer Spanagel |
| 10127 | B07 | Addiction-related changes in automatic S-R associations and their effects on cognitive control | Dresden | Christian Beste Ann-Kathrin Stock |
| 10128 | B08 | Aversion discounting in behavioral control in animal models and human addiction | Mannheim | Wolfgang Sommer Georgia Koppe Peter Kirsch |
| 10129 | B09 | Computational modelling of impaired control in addiction | Dresden | Michael Smolka Stefan Kiebel |
| 10131 | C01 | Modification of the imbalance between goal-directed and habitual behavior in human addiction | Mannheim | Sabine Vollstädt-Klein Herta Flor |
| 10132 | C02 | Modification of Pavlovian and instrumental learning in human addiction | Berlin | Nina Romanczuk-Seiferth Anne Beck |
| 10133 | C03 | Modification of alternative reward cue reactivity and cognitive control through physical activity in human nicotine use disorder | Berlin | Felix Bermpohl Andreas Ströhle |
| 10134 | C04 | Modification of cue reactivity by neurofeedback and mindfulness-based intervention in human addiction | Mannheim | Peter Kirsch Falk Kiefer |
association/trr/project_overview.1613058269.txt.gz · Last modified: by s1111233@tu-dresden.de
